Statistics
Production infrastructure site list
| CEFET-RJ |
| CERN-PROD |
| CMM-UChile |
| EELA-CETA-CIEMAT |
| EELA-CIEMAT |
| EELA-CS-EU |
| EELA-CS-LA |
| EELA-UNLP |
| EELA-UTFSM |
| ICN-UNAM |
| IEETA |
| IN2P3-CC |
| INFN-CATANIA |
| UFRJ-IF |
| ULA-MERIDA |
| UNIANDES |
| UNICAN |
| UPorto |
Certification infrastructure site list
Production Job Slots (prod.vo.eu-eela.eu VO)
| CE | Running Jobs | Total Slots | Free Slots |
|---|---|---|---|
| axon-g01.ieeta.pt:2119/jobmanager-lcgpbs-prod | 0 | 10 | 10 |
| cale.uniandes.edu.co:8443/cream-pbs-prod | 0 | 152 | 145 |
| cclcgceli01.in2p3.fr:2119/jobmanager-bqs-long | 430 | 1508 | 1078 |
| cclcgceli01.in2p3.fr:2119/jobmanager-bqs-medium | 1 | 1627 | 1626 |
| cclcgceli01.in2p3.fr:2119/jobmanager-bqs-short | 0 | 150 | 150 |
| cclcgceli03.in2p3.fr:2119/jobmanager-bqs-long | 171 | 1579 | 752 |
| cclcgceli03.in2p3.fr:2119/jobmanager-bqs-medium | 0 | 1705 | 1705 |
| cclcgceli03.in2p3.fr:2119/jobmanager-bqs-short | 0 | 158 | 158 |
| ce-eela.ceta-ciemat.es:2119/jobmanager-lcgsge-prod | 0 | 112 | 112 |
| ce-eela.ciemat.es:2119/jobmanager-lcgpbs-prod_eela | 0 | 208 | 106 |
| ce.dim.uchile.cl:2119/jobmanager-lcgsge-grid | 0 | 2 | 2 |
| ce.labmc.inf.utfsm.cl:2119/jobmanager-lcgpbs-prod | 0 | 52 | 48 |
| ce01.eela.if.ufrj.br:2119/jobmanager-lcgpbs-prod | 0 | 188 | 173 |
| ce01.macc.unican.es:2119/jobmanager-lcgpbs-grid | 0 | 242 | 193 |
| ce01.unlp.edu.ar:2119/jobmanager-lcgpbs-prod | 0 | 10 | 10 |
| ce01.up.pt:2119/jobmanager-lcgsge-eelaprod | 0 | 40 | 40 |
| ce201.cern.ch:8443/cream-lsf-grid_eela | 0 | 10037 | 0 |
| ce203.cern.ch:8443/cream-lsf-grid_eela | 0 | 10037 | 584 |
| gantt.cefet-rj.br:2119/jobmanager-lcgpbs-prod | 2 | 22 | 19 |
| grid001.cecalc.ula.ve:2119/jobmanager-lcgpbs-prod | 0 | 24 | 24 |
| grid001.fc.up.pt:2119/jobmanager-lcgsge-eelaprod | 2 | 22 | 20 |
| grid001.fe.up.pt:2119/jobmanager-lcgsge-eelaprod | 0 | 8 | 8 |
| grid012.ct.infn.it:2119/jobmanager-lcglsf-prod | 0 | 20 | 0 |
| tochtli.nucleares.unam.mx:2119/jobmanager-lcgpbs-prod | 0 | 16 | 16 |
| tochtli64.nucleares.unam.mx:8443/cream-pbs-prod | 0 | 136 | 96 |
| 606 | 28065 | 7075 |
Jobs Charts
Storage (prod.vo.eu-eela.eu VO)
| SE | Site Name | Available Space | Used Space |
|---|---|---|---|
| axon-g05.ieeta.pt | IEETA | 86.819487 GB | 103.417388 GB |
| ccsrm02.in2p3.fr | IN2P3-CC | 10737.41824 GB | 0.000755 GB |
| grid008.cecalc.ula.ve | ULA-MERIDA | 1090 GB | 1.243222 GB |
| hades.up.pt | UPorto | 566.354641 GB | 515.904949 GB |
| lnx097.eela.if.ufrj.br | UFRJ-IF | 11503.524229 GB | 302.172188 GB |
| lnx105.eela.if.ufrj.br | UFRJ-IF | 732.759905 GB | 153.286179 GB |
| se-eela.ceta-ciemat.es | EELA-CETA-CIEMAT | 12.44 GB | 9.77879 GB |
| se-eela.ciemat.es | EELA-CIEMAT | 1990 GB | 18.535901 GB |
| se.dim.uchile.cl | CMM-UChile | 75.543412 GB | 27.665551 GB |
| se.labmc.inf.utfsm.cl | EELA-UTFSM | 1263.223522 GB | 3.791831 GB |
| se01.macc.unican.es | UNICAN | 214.637593 GB | 0.005913 GB |
| se01.unlp.edu.ar | EELA-UNLP | 597.347303 GB | 32.747773 GB |
| taylor.cefet-rj.br | CEFET-RJ | 495.445105 GB | 27.808003 GB |
| tlapiacalli.nucleares.unam.mx | ICN-UNAM | 934.195194 GB | 50.316293 GB |
| 30299.708631 GB | 1246.674736 GB |
Storage Charts
Resource Centres Situation
| Site Name | In production | Under Certification | Publishing Accounting Data |
|---|---|---|---|
| CEFET-RJ | YES | NO | NO |
| CERN-PROD | YES | NO | YES |
| CESGA-EELA | YES | NO | YES |
| CMM-UChile | YES | NO | NO |
| csTCDie | YES | NO | YES |
| EELA-BRIDGE | NO | YES | NO |
| EELA-CETA-CIEMAT | YES | NO | YES |
| EELA-CIEMAT | YES | NO | YES |
| EELA-CS-EU | YES | NO | YES |
| EELA-CS-LA | YES | NO | YES |
| EELA-UFCG | YES | NO | YES |
| EELA-UNEX-CETA-CIEMAT | NO | YES | NO |
| EELA-UNLP | YES | NO | YES |
| EELA-UTFSM | YES | NO | YES |
| HIBA | NO | YES | NO |
| ICN-UNAM | YES | NO | YES |
| IEETA | YES | NO | YES |
| IN2P3-CC | YES | NO | YES |
| INFN-CATANIA | YES | NO | NO |
| LSC-UBA | NO | YES | NO |
| UFRJ-IF | YES | NO | YES |
| ULA-MERIDA | YES | NO | YES |
| UMinho-CP | NO | YES | YES |
| Uniandes | YES | NO | YES |
| UNICAN | YES | NO | YES |
| UPorto | YES | NO | YES |
| UPV-GRyCAP | YES | NO | YES |
Unhandled Tickets
| Ticket # | Category | Assignment Date | Title |
|---|---|---|---|
| 810 | (NT) Network | 2010-03-10 13:41:19 | Problems at GIGA Network |
| 813 | (RP) ULA-MERIDA | 2010-03-11 14:37:46 | Service Check: error |
Sites Information
| Sites | Normalised CPU Hours | Jobs |
|---|---|---|
| CESGA-EELA | 7 | 978 |
| csTCDie | 6 | 98 |
| EELA-CIEMAT | 15 | 1460 |
| EELA-UTFSM | 82 | 1354 |
| ICN-UNAM | 27 | 942 |
| IEETA | 8 | 1746 |
| IN2P3-CC | 27 | 106 |
| UFRJ-IF | 2 | 30 |
| ULA-MERIDA | 11 | 237 |
| Uniandes | 32 | 1301 |
| UNICAN | 7 | 102 |
| UPorto | 18 | 856 |
| UPV-GRyCAP | 4 | 730 |
| TOTAL | 246 | 9940 |
Reference period from December 1st to December 11th
Users Information
| User | Jobs | CPU time | Norm. CPU time |
|---|---|---|---|
| Top User 1 | 1493 | 93 | 99 |
| Top User 2 | 383 | 21 | 35 |
| Top User 3 | 1086 | 7 | 5 |
| Top User 4 | 20 | 1 | 2 |
| SAM | 215 | 1 | 1 |
| Top User 6 | 23 | 1 | 1 |
| Top User 7 | 81 | 1 | 0 |
| Top User 8 | 2 | 0 | 0 |
| Top User 9 | 1 | 0 | 0 |
| Top User 10 | 1 | 0 | 0 |
| Others (DN known) | 0 | 0 | 0 |
| Others (DN unknown) | 4130 | 155 | 84 |
| Total | 7435 | 280 | 227 |
Reference period from December 1st to December 11th